Tuesday, February 27, 2018
D-Link Announces AC1750 MU-MIMO Wi-Fi Router for HD Streaming, Gaming and Multiple Device Usage
Read more!
Posted by Jeff Roy at 7:24 PM 0 comments
Labels: News
Thursday, February 22, 2018
Alpine Electronics Now Shipping the iLX-F309 Alpine Halo9 In-Dash System
Read more!
Posted by Jeff Roy at 6:18 PM 0 comments
Labels: News
Sunday, February 18, 2018
JBL Boombox Portable Bluetooth Speaker Review
Read more!
Posted by Jeff Roy at 4:12 PM 0 comments
Labels: Accessories, Audio, Gadgets, Outdoor, Portable Audio
Thursday, February 15, 2018
ASUS Republic of Gamers Launches ROG Gladius II Origin
| ASUS Republic of Gamers Launches ROG Gladius II Origin | ||||||||||||||||||||||||||||||||||||||||||||
-- The new ROG Gladius II Origin is built to deliver top performance and comfort with ultra-accurate cursor movement and responsiveness -- | ||||||||||||||||||||||||||||||||||||||||||||
| Fremont, CA (February 15, 2018) — ASUS Republic of Gamers (ROG) today announced that the ROG Gladius II Origin optical gaming mouse is now available in North America. Gladius II Origin is the third model in the Gladius Series and provides gamers with an ergonomic design to suit various grip styles. It features the highly regarded Pixart PMW3360 sensor with 12,000 dpi to ensure that all mouse movements are accurately translated into precise cursor actions. Uniquely designed rubber side panels on both sides of the mouse offer enhanced control during glide and lift actions. | ||||||||||||||||||||||||||||||||||||||||||||
| Adjustable Design with Excellent Performance ROG Gladius II Origin features an exclusive push-fit switch socket design that allows gamers to easily change switches in order to suit preferred click resistance and feedback. This feature also extends the lifespan of the mouse because worn or broken switches can simply be replaced. With pre-installed Omron switches rated up to 50 million clicks, and with an extra pair Omron switches for different click resistance, ROG Gladius II Origin offers customization options to suit the needs of any gamer. ROG Gladius II Origin also features left and right mouse buttons that are separate from the body chassis, reducing the force required to initiate each click while delivering a more tactile feedback. Additionally, a DPI switch allows for on-the-fly sensitivity adjustments, and an Alps scroll wheel encoder provides crisp scrolling action. ROG Gladius II Origin arrives with a detachable-cable design and includes two cable types, as well as a padded ROG pouch for protection and convenience. The additional cable eliminates the need to unplug the main cable from the computer, so gamers can simply put their mouse in the pouch and go. | ||||||||||||||||||||||||||||||||||||||||||||
| ASUS Aura Sync and ROG Armoury Software With three lighting zones, ROG Gladius II Origin lets gamers customize color and lighting effects, and also synchronize the lighting of the mouse with other Aura Sync-enabled devices for a coordinated gaming setup. Additionally, gamers can use the intuitive ROG Armoury software to customize lighting effects, adjust performance and surface calibration settings, program and map buttons, create profiles and more. | ||||||||||||||||||||||||||||||||||||||||||||
| ### | ||||||||||||||||||||||||||||||||||||||||||||
| AVAILABILITY & PRICING ROG Gladius II Origin is available now at Amazon and other leading resellers at an MSRP of $99.99. Please contact your local ASUS representative for more information or visit us at ASUS ROG for additional product details. | ||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS¹ ROG Gladius II Origin
¹ Specifications, content and product availability are all subject to change without notice and may differ from country to country. Actual performance may vary depending on applications, usage, environment and other factors. Full specifications are available at http://www.asus.com
| ||||||||||||||||||||||||||||||||||||||||||||
Read more!
Posted by Jeff Roy at 5:56 PM 0 comments
Labels: News
Wednesday, February 7, 2018
TRENDnet launches Powerline adapters delivering fast and stable PoE+ connectivity
| TRENDnet launches Powerline adapters delivering fast and stable PoE+ connectivity |
| Powerline and Power over Ethernet make a powerful networking combination TORRANCE, Calif. – Feb. 6, 2018 -- TRENDnet® (www.TRENDnet.com), a global leader in reliable SMB and consumer networking and surveillance solutions, has announced the launch of its Powerline 200 AV PoE+ Adapters, models TPL-331EP and TPL-331EP2K. These Powerline adapters allow you to easily add PoE+ support to your existing Powerline network. "Powerline is convenient because it provides a wired connection through your home’s existing electrical system, eliminating the need to run Cat-5e cables that can be both time consuming and come with a heavy cost," said Evan Davis, senior manager of solutions engineering at TRENDnet. "With PoE readily available through Powerline network adapters, users can easily plug a camera or other PoE device in without worrying about PoE injectors, or wires for power and network connectivity." TRENDnet’s Powerline 200 AV PoE+ Adapters have a range of up to 300m (984 ft.) over existing electrical lines, and adapters are pre-encrypted for your convenience. Unlike other TRENDnet Powerline adapters, the Powerline 200 AV PoE+ Adapters have no power save mode, ideal for camera applications and other systems that would otherwise go into hibernation or standby mode. TRENDnet’s Powerline 200 AV PoE Adapter, model TPL-331EP, and the Powerline 200 AV PoE+ Adapter (2 Pack), model TPL-331EP2K are now available online on the TRENDnet Store, and nationwide via our distribution and retail partners. Powerline 200 AV PoE+ Adapter, TPL-331EP
|
| About TRENDnet TRENDnet is a global provider of award-winning networking and surveillance solutions to small and medium-sized business and home users. Building networking solutions since 1990, TRENDnet enables users to share broadband access, multimedia content and networked peripherals for true anywhere connectivity. TRENDnet's diverse product portfolio includes Wireless, Internet Cameras (IP Cameras), Switches, Power over Ethernet (PoE), Fiber, Gigabit, Home Automation, Network Video Recorders (NVR), Keyboard/Video/Mouse (KVM), Print Servers, Powerline, NAS Media Servers, Multimedia Accessories, and more. To learn more about TRENDnet, please visit www.trendnet.com |
Read more!
Posted by Jeff Roy at 6:44 PM 0 comments
Labels: News
Wednesday, January 31, 2018
ASUS Launches Blue Cave
| ASUS Launches Blue Cave | |||||||||||||||||||||||||||||||||||||||||||||||
-- Dual-band AC2600 router for smart homes combines Intel® WiFi technology and comprehensive family security in a unique compact design -- | |||||||||||||||||||||||||||||||||||||||||||||||
| Fremont, CA (January 30, 2017) — ASUS today launched Blue Cave, a high-performance AC2600 Wi-Fi router based on Intel’s latest connected home technology that's built to meet the demanding needs of modern smart homes. Blue Cave is an easy-to-use, innovatively designed router featuring family-friendly features like easy PC-free network setup and control, via the intuitive ASUS Router App for Android and iOS devices. It's built to cope easily with the increasingly complex and bandwidth-heavy demands of smart home networks, offering superb multi-device performance powered by the Intel® Home WiFi chipset, comprehensive commercial-grade security with ASUS AiProtection, and out-of-the-box IoT integration with Amazon Alexa and IFTTT. “Combining years of ASUS experience in wireless innovation and Intel’s connected home technology, Blue Cave delivers ultrafast WiFi speeds throughout your home,” said Tenlong Deng, General Manager, ASUS Networking and Wireless Devices Business Unit. “Not only is it powerful with easy to use control features, its eye-catching design without external antennas blends perfectly with any décor.” | |||||||||||||||||||||||||||||||||||||||||||||||
| Elegantly Designed WiFi for Smart Homes Blue Cave combines ASUS engineering expertise and Intel’s home Wi-Fi technology to deliver ultrafast AC2600-class concurrent dual-band WiFi speeds throughout the home, ensuring smooth 4K UHD video streaming and gaming, and fast file downloads. With Intel’s latest technology, the router has more than enough capacity to handle the simultaneous data demands of multiple devices found in today’s smart homes plus dedicated bandwidth for software and security features. “Consumers are bringing more connected devices into their homes and need a network that can keep up now and in the future,” said Dan Artusi, Vice President and General Manager, Intel’s Connected Home Division. “We are collaborating with the industry to transform home connectivity and unleash a new era of smart home experiences. With a unique, eye-catching design, ASUS Blue Cave is a great example of an innovative solution based on Intel technology that fits into lifestyle aesthetics while delivering top performance.” Blue Cave has a strikingly compact design that fits anywhere. Blue Cave's unique styling and powerful performance are both made possible by ASUS’ sophisticated WiFi engineering. Internal antennas are often a compromise: they allow a cleaner external design, but they can be prone to performance-sapping interference. In Blue Cave, the location and orientation of the four fully-optimized antennas relative to each other and to the internal circuitry was engineered to deliver the best possible WiFi signal in all directions. | |||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate Protection for the Whole Family Blue Cave incorporates ASUS AiProtection, the first commercial-grade security for home networks. AiProtection, powered by Trend Micro™, is free for the life of the product, and protects every connected smart device on the network, including IoT devices. Blue Cave incorporates Advanced Parental Controls, allowing users to keep a watchful eye on the family’s internet usage, and decide how much internet time or what apps each family member is allowed. State-of-the-art parental controls let users block specific categories of mobile apps and websites — and apply these settings to all devices belonging to a family member — while allowing free access to the rest of the internet. ASUS even expands that protection to other devices as Blue Cave includes a year's free Trend Micro™ Mobile Security package for two mobile devices and Trend Micro Titanium Antivirus+ for two Windows based PCs. Redemption instructions are included in the box. This offer is available until December 31, 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
| Smart Home Ready Blue Cave is a smart router for smart homes. It offers out-of-the-box support for IFTTT and Amazon Alexa, so users can easily integrate Blue Cave into a smart home to make their lives easier. For example, a user could just tell Alexa to suspend the Wi-Fi during a family dinner to prevent interruptions, or use IFTTT to get an automatic email notification when children arrive home. Blue Cave enables endless possibilities for smart living. | |||||||||||||||||||||||||||||||||||||||||||||||
| ### | |||||||||||||||||||||||||||||||||||||||||||||||
| AVAILABILITY & PRICING ASUS Blue Cave is available now at a suggested MSRP of $179.99 USD at Amazon, Fry's, Newegg and other leading retailers in North America. Please contact your local ASUS representative for further information or visit us at ASUS North America. Watch the story behind Blue Cave at ASUS-YouTube and learn more about our class leading Router App here. | |||||||||||||||||||||||||||||||||||||||||||||||
SPECIFICATIONS¹
¹ Specifications, content and product availability are all subject to change without notice and may differ from country to country. Actual performance may vary depending on applications, usage, environment and other factors. Full specifications are available at http://www.asus.com
| |||||||||||||||||||||||||||||||||||||||||||||||
| ### | |||||||||||||||||||||||||||||||||||||||||||||||
| About ASUS ASUS is one of Fortune magazine’s World’s Most Admired Companies, and is dedicated to creating products for today and tomorrow’s smart life. Our comprehensive portfolio includes Zenbo, ZenFone, ZenBook and a range of IT devices and components, along with AR, VR and IoT. ASUS employs more than 17,000 people worldwide and over 5,500 world-class R&D talents. Driven by innovation and committed to quality, the company won 4,385 awards and earned approximately US$13.3 billion of revenue in 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
Read more!
Posted by Jeff Roy at 6:41 PM 0 comments
Labels: News
Thursday, January 25, 2018
beyerdynamic to present FOX Microphone at NAMM: The professional USB Studio Microphone for Music Recordings, YouTube Videos and Podcasting
Read more!
Posted by Jeff Roy at 5:38 PM 0 comments
Labels: News
Thursday, January 18, 2018
New KENWOOD Amplifiers and Subwoofers Add Installation Versatility
| ||||
|
Read more!
Posted by Jeff Roy at 3:31 PM 0 comments
Labels: News
Wednesday, January 10, 2018
New KENWOOD Flagship Multimedia Receivers Provide Premium Features Tailored to a Driver’s Music Media Preferences
| ||||
|
Read more!
Posted by Jeff Roy at 2:27 PM 0 comments
Labels: News
Saturday, December 30, 2017
2017 Annual Editor's Choice Awards
Read more!
Posted by Jeff Roy at 8:30 PM 0 comments
Labels: Accessories, Audio, Car Audio, Computers, Gadgets, Home Theater, Outdoor, Portable Audio, Video

